SERIES PICKS ARE NOT INCLUDED IN THE MONITORED RECORD.
FIVE TOTAL PLAYS REQUIRED, TIES COUNT.
DIRECT PHONE - 900 PHONE - WEB SERVICE
|
THE SPORTS MONITOR |
OCTOBER 3, 2006 THRU OCTOBER 22, 2006 |
|||||||||||
|
2006 BSB PLAYOFFS FINAL |
SEASON TO DATE RECORDS |
|||||||||||
|
MEMBER |
SIDES & O/U TOTALS COMBINED |
SIDE RECORD |
O/U RECORD |
|||||||||
|
SERVICES |
NET | ONE * |
S & T |
BEST |
NET |
SIDE |
NET |
O/U | ||||
|
* |
RK | ROR | RK | PROFIT | RK | BETS |
W/L |
BETS | PROFIT | W/L | PROFIT | W/L |
| JIMMY ROGERS MONEYMAKERS | 1 | 122.96% | 2 | $7,820 | 1 | $782 | 6/0 | 0/0 | $7,820 | 6/0 | $0 | |
| PAT EGAN - worldwidepicks.com | 2 | 90.47% | 15 | $1,708 | 8 | $437 | 5/1 | 0/0 | $1,708 | 5/1 | $0 | |
| STEAMLINE | 3 | 66.62% | 22 | $531 | 6 | $531 | 6/1 | 0/0 | $231 | 3/1 | $300 | 3/0 |
| Z-PLAY | 4 | 50.56% | 11 | $2,730 | 11 | $273 | 4/1 | 0/0 | $730 | 2/1 | $2,000 | 2/0 |
| ER SPORTS - sportsmemo.com | 5 | 45.00% | 9 | $3,150 | 12 | $272 | 3/2 | 1/1 | $3,150 | 3/2 | $0 | 0/0 |
| HARDBALL TECHNOLOGY | 6 | 40.75% | 1 | $10,750 | 2 | $712 | 12/4 | 5/1 | $2,950 | 5/2 | $7,800 | 7/2 |
| ALLEGHENIES ANALYSIS | 7 | 37.92% | 13 | $1,820 | 14 | $254 | 5/3 | 0/0 | $1,870 | 4/2 | -$50 | 0/0 |
| NINTH INNING SPORTS | 8 | 33.77% | 17 | $1,457 | 15 | $251 | 4/1 | 0/0 | $1,457 | 4/1 | $0 | 0/0 |
| AJ APOLLO - who2beton.com | 9 | 33.75% | 10 | $2,840 | 4 | $568 | 10/6 | 0/0 | $1,890 | 7/5 | $950 | 3/1 |
| JAMES PATRICK SPORTS | 10 | 28.57% | 18 | $1,050 | 14 | $248 | 4/1 | 3/1 | $1,050 | 4/1 | $0 | 0/0 |
| DONN WAGNER'S GRAND SLAMMERS | 11 | 28.25% | 19 | $990 | 22 | $98 | 3/2 | 0/0 | $1,540 | 3/1 | -$550 | 0/1 |
| R.G. LOWE SPORTS | 12 | 25.32% | 7 | $3,520 | 7 | $452 | 12/7 | 3/1 | $3,520 | 12/7 | $0 | 0/0 |
| THE PREZ - who2beton.com | 13 | 20.96% | 8 | $3,500 | 9 | $350 | 9/5 | 0/0 | $2,000 | 2/0 | $1,500 | 7/5 |
| SIGNATURE PLAYS | 14 | 20.66% | 14 | $1,701 | 10 | $324 | 6/2 | 0/1 | $1,701 | 6/2 | $0 | 0/0 |
| TRUSHEL SPORTS - sportsmemo.com | 15 | 17.68% | 12 | $2,150 | 21 | $115 | 5/3 | 1/0 | $1,250 | 3/2 | $900 | 2/1 |
| BRYAN LEONARD SPORTS | 16 | 17.29% | 21 | $652 | 19 | $144 | 3/2 | 0/0 | $652 | 3/2 | $0 | 0/0 |
| STONEWALL SPORTS | 17 | 13.90% | 14 | $1,730 | 20 | $123 | 6/5 | 1/0 | $2,030 | 3/2 | -$300 | 3/3 |
| RICKENBACH'S PLAYERS ADVANTAGE | 18 | 13.60% | 4 | $4,320 | 5 | $537 | 14/9 | 2/3 | $7,920 | 12/5 | -$3,600 | 2/4 |
| BOB AKMENS SPORTS | 19 | 11.34% | 5 | $3,950 | 17 | $195 | 14/9 | 2/0 | $3,150 | 11/7 | $800 | 3/2 |
| AG SPORTS | 20 | 10.69% | 3 | $4,930 | 3 | $603 | 20/14 | 2/3 | $4,130 | 17/12 | $800 | 3/2 |
| AL MCMORDIE'S Bigal.com | 21 | 10.59% | 16 | $1,584 | 13 | $264 | 12/10 | 0/0 | $1,644 | 11/9 | -$60 | 1/1 |
| THEKILLERMOVE.COM | 22 | 9.80% | 6 | $3,690 | 16 | $241 | 12/10 | 6/6 | $3,990 | 9/8 | -$300 | 3/2 |
| GREAT LAKES SPORTS DIR & 900 | 23 | 5.84% | 27 | $304 | 24 | $51 | 6/4 | 1/0 | $4 | 5/4 | $300 | 1/0 |
| FAST EDDIE SPORTS | 24 | 5.14% | 20 | $835 | * | -$215 | 8/8 | 1/0 | $835 | 8/8 | $0 | 0/0 |
| FAIRWAY JAY - sportsmemo.com | 25 | 4.13% | 25 | $450 | * | -$55 | 4/4 | 1/0 | $1,650 | 3/2 | -$1,200 | 1/2 |
| JHSPORTSLINE.COM | 26 | 4.11% | 23 | $473 | * | -$247 | 9/10 | 1/0 | $173 | 8/10 | $300 | 1/0 |
| DONNIE BLACK - sportsmemo.com | 27 | 3.61% | 27 | $370 | 27 | $37 | 4/4 | 0/0 | $2,570 | 4/2 | -$2,200 | 0/2 |
| LT PROFITS - who2beton.com | 28 | 3.09% | 25 | $450 | 24 | $95 | 7/6 | 0/1 | -$1,350 | 3/4 | $1,800 | 4/2 |
| K & B SPORTS | 29 | 3.07% | 24 | $460 | 26 | $46 | 7/6 | 0/0 | $460 | 7/6 | $0 | 0/0 |
| K I N G P I X | 30 | 2.24% | 29 | $230 | 29 | $23 | 5/4 | 0/0 | -$1,470 | 0/1 | $1,700 | 5/3 |
| CAROLINA SPORTS | 31 | 2.18% | 30 | $164 | * | -$155 | 3/4 | 1/0 | -$636 | 2/4 | $800 | 1/0 |
| DOUG KNUDSON SPORTS | 32 | 1.24% | 28 | $260 | 28 | $26 | 9/7 | 0/0 | $260 | 9/7 | $0 | 0/0 |
| THIS SYMBOL * INDICATES NO RANK STANDING | ||||||||||||
|
"A" SECTION |
MINIMUM FIVE PLAYS TO QUALIFY FOR FINAL RANK STANDING. | |||||||||||
| A.J.'S SPORTS CONSULTANTS | * | 212.00% | * | $2,120 | * | $212 | 1/0 | 0/0 | $2,120 | 1/0 | $0 | 0/0 |
| HURRICANE BILL | * | 125.00% | * | $375 | * | $125 | 1/0 | 0/0 | $375 | 1/0 | $0 | 0/0 |
| TEXAS SPORTS WIRE | * | 98.36% | * | $1,140 | * | $470 | 4/0 | 0/0 | $1,140 | 4/0 | $0 | 0/0 |
| WINNERS INTERNATIONAL | * | 40.37% | * | $3,980 | * | $199 | 3/1 | 3/1 | $3,980 | 3/1 | $0 | 0/0 |
|
** CLUB REPORT ** |
HANDICAPPERS SUBMIT ONE GROUP OF PICKS FOR RANK STANDING IN THE ABOVE CONTEST FORMAT . CLUBS MAY HAVE AS FEW AS ONE PICK PER SEASON. THIS SECTION REPRESENTS THOSE RECORDS. |
|||||||||||
| BIG AL'S VEGAS CRUSHER | * | 107.19% | * | $3,430 | * | $343 | 3/0 | 0/0 | $1,430 | 1/0 | $2,000 | 2/0 |
| BIG AL'S LINE MOVERS | * | 96.98% | * | $4,170 | * | $417 | 4/0 | 0/0 | $1,170 | 1/0 | $3,000 | 3/0 |
| BIG AL'S OFFSHORE STEAM CLUB | * | 56.82% | * | $4,750 | * | $475 | 6/1 | 0/0 | $2,750 | 4/1 | $2,000 | 2/0 |
| BIG AL'S 10 DIMES CLUB | * | 50.32% | * | $3,160 | * | $400 | 5/1 | 0/0 | $1,660 | 2/0 | $1,500 | 3/1 |
| WAYNE ROOT'S CHAIRMAN'S CLUB | * | 30.64% | * | $1,630 | * | $163 | 3/1 | 0/0 | $630 | 2/1 | $1,000 | 1/0 |
| BIG AL'S COMPUTER BOYS | * | 27.46% | * | $1,620 | * | $162 | 3/2 | 0/0 | $1,620 | 3/2 | $0 | 0/0 |
| BIG AL'S BLUE CHIP CLUB | * | 15.00% | * | $900 | * | $90 | 3/2 | 0/0 | $0 | 1/1 | $900 | 2/1 |