top.gif (8211 bytes)  

01_09_b.gif (55005 bytes)

2006'7

COLLEGE  BASKETBALL

COLL HOOP REQUIREMENTS: 3 PICKS EACH WEEK, 48 PICKS FOR THE  SEASON. TIES COUNT.

Member Services

THE SPORTS MONITOR NOVEMBER 7, 2006 THRU MARCH 6, 2007
2006'7 COLLEGE BASKETBALL YEAR TO DATE RECORDS
FINAL REPORT SIDES & TOTALS COMBINED SIDES TOTALS
SERVICES * W/L *   ROR   NET   NET TOP * NET * NET 
DIRECT PHONE - 900 PHONE - WEB SERVICE RK PERCENT W/L RK % RK WIN RK PROFIT PLAYS W/L PROFIT W/L PROFIT
JIMMY ROGERS MONEYMAKERS 1 68.57% 72/33 1 35.92% 4 35.7 2 $44,400 12/3 50/22 $29,500 22/11 $14,900
THE INSIDERS 2 66.67% 50/25 4 25.27% 9 22.5 8 $23,800 9/7 38/19 $17,500 12/6 $6,300
GILBERG THE DATAMAN 3 65.83% 79/41 3 26.98% 5 33.9 5 $37,400 9/5 54/26 $28,000 25/15 $9,400
DONN WAGNER'S LATE SLAMMERS 4 64.41% 114/63 2 27.51% 2 44.7 6 $32,150 0/0 77/40 $23,550 37/23 $8,600
ER SPORTS - sportsmemo.com 5 63.83% 30/17 5 24.75% 22 11.3 17 $12,300 1/0 30/17 $12,300 0/0 $0
STRATEGIC SPTS PUBLISHING   ConsumerBet.com 6 63.38% 90/52 6 21.89% 6 32.8 9 $22,630 0/0 70/37 $20,180 20/15 $2,450
DAWG POUND HOTLINE 7 62.03% 49/30 8 20.00% 14 16.0 32 $4,400 4/0 49/30 $4,400 0/0 $0
TOM STRYKER'S DIR & 900 HOTLINE 8 61.11% 33/21 9 17.52% 23 9.9 20 $7,990 8/6 33/21 $7,990 0/0 $0
STAN SHARP 9 60.98% 25/16 7 21.66% 28 7.4 14 $14,600 16/8 25/16 $14,600 0/0 $0
THE "BIG PLAY" CLUB 10 60.33% 146/96 10 15.53% 3 40.4 3 $44,100 18/13 103/65 $33,500 43/31 $10,600
THEKILLERMOVE.COM 11 59.88% 206/138 12 13.90% 1 54.2 1 $59,300 35/29 135/93 $34,100 71/45 $25,200
DONNIE BLACK - sportsmemo.com 12 59.62% 62/42 13 13.76% 15 15.8 11 $17,900 12/9 57/37 $18,400 5/5 -$500
THE SPORTSMEN DIRECT & 900 13 59.05% 62/43 15 13.21% 18 14.7 22 $7,700 3/3 60/42 $7,250 2/1 $450
FAIRWAY JAY - sportsmemo.com 14 59.00% 59/41 13 13.76% 19 13.9 11 $17,900 15/10 50/36 $12,600 9/5 $5,300
BRYAN LEONARD SPORTS 15 58.73% 111/78 14 13.28% 8 25.2 10 $20,510 1/2 111/78 $20,510 0/0 $0
AJ APOLLO - who2beton.com 16 58.38% 101/72 19 10.05% 10 21.8 18 $9,950 6/8 101/72 $9,950 0/0 $0
TOTAL SPORTS SOLUTIONS 17 58.08% 97/70 11 14.54% 11 20.0 7 $29,200 19/7 72/50 $21,500 25/20 $7,700
TOM FREESE BLUELINE CLUB 18 57.89% 66/48 16 10.85% 20 13.2 24 $6,480 6/5 66/48 $6,480 0/0 $0
JON STARZ SPORTS EXCHANGE 19 57.50% 69/51 18 10.06% 21 12.9 42 $1,280 0/0 69/51 $1,280 0/0 $0
AL MCMORDIE'S Bigal.com 20 57.38% 35/26 18 10.06% 32 6.4 33 $3,840 0/0 35/26 $3,840 0/0 $0
JIM KRUGER - who2beton.com 21 56.92% 111/84 22 8.72% 13 18.6 12 $17,280 4/5 100/74 $18,120 11/10 -$840
TEXAS SPORTS WIRE 22 56.67% 119/91 17 10.67% 12 18.9 21 $7,750 12/6 119/91 $7,750 0/0 $0
THE TICKET 23 56.62% 184/141 20 9.82% 7 28.9 4 $38,100 29/18 128/96 $27,100 56/45 $11,000
KICKOFF "KO" SPORTS 24 56.28% 103/80 24 8.00% 16 15.0 14 $14,120 42/30 89/73 $7,210 14/7 $6,910
BETONSPORTS2WIN.COM 25 55.88% 114/90 25 7.75% 16 15.0 13 $16,550 1/0 112/86 $18,950 2/4 -$2,400
YOUNG GUNS SPORTS 26 55.84% 43/34 23 8.20% 35 5.6 27 $5,500 20/14 42/34 $4,500 1/0 $1,000
WILL COVER 27 55.68% 49/39 30 4.46% 34 6.1 41 $1,470 1/0 49/39 $1,470 0/0 $0
SPECIAL K SPORTS - KEVIN KARR 28 55.03% 82/67 34 2.44% 26 8.3 34 $3,550 9/14 80/65 $3,170 2/2 $380
PERRY'S PREMIER PICKS 29 54.65% 94/78 31 3.26% 27 8.2 26 $5,620 6/6 80/65 $6,820 14/13 -$1,200
MARC LAWRENCE'S PREFERRED PICKS 30 54.62% 65/54 28 5.32% 35 5.6 36 $2,100 0/0 65/54 $2,100 0/0 $0
FRIENDS OF MIKE LEE SPORTS 31 54.46% 122/102 43 1.09% 24 9.8 38 $1,820 17/16 122/102 $1,820 0/0 $0
FERDINAND SPORTS 32 54.17% 52/44 29 4.58% 38 3.6 40 $1,490 1/0 52/44 $1,490 0/0 $0
JAMES PATRICK SPORTS 32 54.17% 65/55 * -1.75% 37 4.5 * -$730 5/13 64/55 -$1,030 1/0 $300
ALATEX SPORTS - sportsmemo.com 33 53.92% 110/94 35 2.32% 31 6.6 25 $6,000 39/37 110/93 $7,650 0/1 -$1,650
AAVALONSPORTS.COM 34 53.88% 125/107 36 2.31% 29 7.3 35 $2,260 0/2 93/90 -$2,730 32/17 $4,990
PACIFIC STAR SPORTS - who2beton.com 35 53.85% 259/222 33 2.45% 17 14.8 16 $12,800 9/10 251/210 $19,100 8/12 -$6,300
JHSPORTSLINE.COM 35 53.85% 84/72 27 5.40% 36 4.8 31 $4,620 7/4 84/72 $4,620 0/0 $0
BILLY COLEMAN SPORTS DIR & 900 35 53.85% 147/126 37 2.23% 25 8.4 29 $5,280 53/49 146/124 $6,780 1/2 -$1,500
ALLEGHENIES ANALYSIS 35 53.85% 49/42 21 9.32% 40 2.8 30 $5,200 0/0 36/36 $1,000 13/6 $4,200
OC DOOLEY.COM 36 53.77% 114/98 32 2.91% 33 6.2 39 $1,550 1/2 87/74 $2,060 27/24 -$510
ACCUPICKS 37 53.47% 54/47 * -1.04% 41 2.3 * -$990 31/33 54/47 -$990 0/0 $0
TRIPLE THREAT SPORTS 38 53.44% 70/61 26 6.53% 39 2.9 28 $5,330 5/3 67/58 $5,270 3/3 $60
VEGAS STEAM  vegassteam.com 39 53.16% 42/37 41 1.42% 43 1.3 43 $1,200 1/1 32/28 $1,100 10/9 $100
RIGHTSIDE SPORTS 40 52.98% 302/268 42 1.21% 30 7.2 23 $7,200 0/0 302/268 $7,200 0/0 $0
OTTO SPORTS - sportsmemo.com 41 52.94% 63/56 * -0.83% 42 1.4 * -$1,100 3/5 59/46 $5,900 4/10 -$7,000
SERVICE INSIDER - pregame.com 42 52.78% 76/68 44 0.80% 44 1.2 43 $1,200 0/0 64/59 -$900 12/9 $2,100
"A" SECTION  WEEKLY PLAYS AND THE YTD MINIMUM ARE REQUIRED TO QUALIFY FOR RANK STANDING IN THE ABOVE CONTEST FORMAT. 
THE KING A 69.23% 9/4 A 42.86% A 4.6 A $6,600 2/0 5/4 $2,600 4/0 $4,000
WILDCAT SPORTS DIR & 900 A 62.07% 18/11 A 19.60% A 5.9 A $2,950 0/0 17/7 $4,650 1/4 -$1,700
** CLUB REPORT ** ONLY ONE RECORD PER HANDICAPPER PERMITTED IN THE CONTEST FORMAT.  THESE ARE ADDITIONAL RECORDS OF RELEASED PICKS 
** WAYNE ROOT'S WAR ROOM ** * 100.00% 2/0 * 100.00% * 2.0 * $2,000